Skip to content
Day of the Dead Series October 26 & 27, 2024 Las Cruces, NM
Marathon
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
1 | Jim | Simpson | 9:01:52 | 9:59:59 | CA | 83 | m | mar |
2 | Henry | Rueden | X | 9:59:59 | WI | 74 | m | mar |
4 | Jeff | Burleson | 8:44:07 | 8:45:02 | MN | 75 | m | mar |
8 | Karen | Derrick | 6:46:35 | X | MO | 63 | f | mar |
9 | Jenine | Wilson | 8:13:18 | X | CA | 61 | f | mar |
10 | Max | Grimsley | 5:39:43 | 4:39:20 | MD | 64 | m | mar |
11 | Patrick | Reagan | 7:49:01 | X | NC | 66 | m | mar |
12 | Deborah | Greenfield | 7:08:48 | X | CA | 76 | f | mar |
13 | Barbara | Weller | 7:49:01 | X | TN | 56 | f | mar |
14 | Steve | Moisan | 5:41:43 | X | QC H1H 0C3 | 52 | m | mar |
16 | Alexandra | Coreth | X | 6:22:44 | CO | 41 | f | mar |
17 | Jill | Crawford | X | 6:43:36 | TN | 62 | f | mar |
18 | Andrew | Wiselogle | X | 4:44:22 | WA | 44 | m | mar |
19 | Lindsay | Carter | 4:37:13 | X | IN | 39 | f | mar |
20 | Mario | Moreno | 4:02:34 | X | NM | 34 | m | mar |
21 | Christina | Urrea | DNS | X | TX | 23 | f | mar |
22 | Liz | Bereswill | X | 3:58:09 | TX | 26 | f | mar |
23 | Anthony | Mendoza | 4:13:04 | X | TX | 31 | m | mar |
24 | Melvin | Olivera | 6:02:01 | X | TX | 22 | m | mar |
25 | Brittany | Weller | 8:13:18 | X | CA | 31 | f | mar |
26 | Frances | Telles | DNS | X | NM | 32 | f | mar |
28 | Emma | Price | X | 5:33:33 | MN | 39 | f | mar |
33 | Scott | Crawford | X | 6:27:15 | TN | 63 | m | mar |
34 | Kristopher | Stewart | DNS | X | AZ | 22 | m | mar |
35 | Ginger | Trimble Knox | 6:38:56 | 6:50:21 | TX | 68 | f | mar |
36 | Ryan | Rivera | X | 4:53:08 | NM | 33 | m | mar |
37 | Adrian | Acosta | X | 4:52:17 | NM | 47 | m | mar |
38 | Mark | Stodghill | 8:19:44 | X | MN | 76 | m | mar |
39 | Sameer | Bhattacharya | 5:28:13 | X | NM | 40 | m | mar |
40 | Andrew | Medina | 4:19:15 | X | TX | 34 | m | mar |
41 | Jane | Burleson | 8:44:07 | 8:45:02 | MN | 66 | f | mar |
42 | James | Barry | 5:56:46 | 6:22:55 | TX | 54 | m | mar |
43 | Jesus | Melendez | 4:18:51 | X | NM | 27 | m | mar |
45 | David | Frentrop | 6:45:06 | X | NM | 39 | m | mar |
47 | Josefina | Garcia | X | 5:44:54 | Chih | 42K | f | mar |
50K
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
7 | Ronald | Reid | 11:27:33 | X | OH | 69 | m | 50K |
30 | Alex | Feria | 7:18:39 | X | OH | 41 | m | 50K |
31 | Alexander | Weisser | 5:54:46 | X | GA | 28 | m | 50K |
32 | Brian | Skow | X | | NM | 54 | m | 50K |
235 | Kimberly | Williams | 5:14:44 | 6:10:47 | TX | 25 | f | 50K |
Half Marathon
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
3 | Clint | Burleson | 11:16:50 | 10:59:23 | NM | 71 | m | half |
51 | Shawn | Powell | 2:44:44 | X | NM | 63 | m | half |
52 | Emily | Snow | 3:03:02 | X | MO | 41 | f | half |
53 | Teresa | Brobeck | 2:36:52 | | AZ | 65 | f | half |
54 | Philip | Yack | 2:12:51 | X | IL | 57 | m | half |
55 | Denise | Silva | X | | NM | 70 | f | half |
57 | Elizabeth | Sofchalk | 3:46:00 | 4:13:34 | NM | 66 | f | half |
58 | Mitchell | Schatz | X | | NM | 58 | m | half |
59 | Jayne | Milavec | X | 2:36:35 | NM | 62 | f | half |
60 | Liz | Aguiniga | 3:43:53 | X | TX | 36 | f | half |
61 | Crystal | Haggerty | 2:42:56 | X | TX | 39 | f | half |
62 | Keith | Bartlett | | X | CO | 43 | m | half |
64 | Rosi | Shane | 2:11:40 | X | NM | 37 | f | half |
65 | Steven | Rohrig | 2:14:02 | X | NY | 32 | m | half |
66 | Daniel | Perez | 2:01:41 | X | NM | 26 | m | half |
67 | Karen | Carter | 1:20:31 | X | TX | 39 | f | half |
68 | Lydia | Macklin | 2:37:48 | X | NM | 54 | f | half |
69 | Kathleen | Hurley | | X | CT | 47 | f | half |
70 | Elizabeth | Lester | 2:05:36 | X | NM | 38 | f | half |
71 | Sam | Lester | 2:03:35 | X | NM | 56 | m | half |
72 | Andres | Murillo | | X | NM | 19 | m | half |
73 | Joseph | Hill | | X | NM | 43 | m | half |
74 | Yujean | Martinez | X | 2:23:31 | TX | 41 | m | half |
75 | Andrew | Smith | | X | AZ | 34 | m | half |
76 | Anna | Sharp | 2:09:01 | X | TX | 24 | f | half |
77 | Carisa | Padilla | | X | NM | 23 | f | half |
78 | Elizabeth | Luna-Evans | | X | TX | 33 | f | half |
79 | Jesus | Valles | 2:36:42 | X | OK | 38 | m | half |
80 | Rachel | Williams | X | 1:52:34 | NY | 28 | f | half |
81 | Damian | Duarte | 1:58:22 | X | TX | 23 | m | half |
82 | Elnora | Mariner | 2:36:48 | X | IN | 24 | f | half |
83 | Donica | Cordova | X | 2:31:27 | NM | 33 | f | half |
84 | John | Nivens | 2:41:46 | X | TN | 79 | m | half |
85 | Diane | Nivens | 3:24:10 | X | TN | 73 | f | half |
86 | Lisa | Yack | 3:25:39 | X | IL | 55 | f | half |
87 | Allen | Carter | X | 1:50:19 | TX | 39 | m | half |
88 | Glenn | Wellman | | X | CT | 47 | m | half |
89 | Meghan | Robinson | 2:51:38 | X | NM | 46 | f | half |
90 | Alison Rose | Munn | X | 3:09:35 | NJ | 42 | f | half |
91 | Laura | Raab | X | 3:22:38 | PA | 61 | f | half |
92 | Hailey | Abel | X | 3:04:00 | SC | 26 | f | half |
93 | Corey | Abel | X | | SC | 28 | m | half |
94 | Lenore | Schatz | X | | NM | 55 | f | half |
95 | Nina | Rohrig | X | 2:12:00 | TX | 31 | f | half |
97 | Amanda | Robles | X | | NM | 34 | f | half |
98 | Spencer | Backman | X | 1:49:22 | TX | 29 | m | half |
99 | Nicholas | Saris | 1:47:19 | X | FL | 25 | m | half |
100 | Bettie | Wailes | 4:10:24 | 4:27:01 | FL | 80 | f | half |
101 | Skyler | Rost | 3:03:57 | X | TX | 25 | f | half |
102 | Molly | Maestas | 2:28:17 | X | NM | 22 | f | half |
103 | Michael | Lewis | 3:12:25 | X | MI | 53 | m | half |
104 | Elizabeth | Lewis | 3:10:14 | X | MI | 51 | f | half |
105 | Natalia | Valles | 2:48:47 | X | OK | 19 | f | half |
107 | Lori | Johnson | 2:54:06 | X | NM | 54 | f | half |
108 | Eduardo | Lozano | X | 2:01:14 | TX | 35 | m | half |
109 | Jessica | Chavez | X | 1:51:53 | TX | 28 | f | half |
110 | Jessica | Moreno | X | 2:02:53 | TX | 33 | f | half |
111 | Filiberto | Lopez | 2:40:24 | X | TX | 29 | m | half |
113 | Maria | Valle | 2:44:41 | X | NM | 21 | f | half |
114 | James | Allender | 1:46:03 | X | TX | 43 | m | half |
115 | Yvette | Juarez | 2:32:29 | X | NM | 24 | f | half |
116 | Matthew | Maestas | 2:22:14 | X | NM | 21 | m | half |
117 | Janine | Lewandoski | 1:54:56 | X | MI | 31 | f | half |
118 | Mariana | Morales | 4:08:44 | X | NM | 66 | f | half |
119 | Andres | Lerma | 2:51:58 | X | TX | 29 | m | half |
120 | Sanda | Castaneda | 3:34:19 | X | NM | 29 | f | half |
121 | Jennifer | Durenberger | 3:22:57 | 2:52:34 | NY | 52 | f | half |
2 | Henry | Rueden | 4:32:15 | X | WI | 74 | m | half |
9 | Jenine | Wilson | X | 4:13:34 | CA | 61 | f | half |
122 | Maurice | Martinez | X | 2:42:17 | NM | 35 | m | half |
123 | Leandra | Abieta | X | 4:30:31 | NM | 27 | f | half |
10K
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
7 | Ronald | Reid | X | 1:57:21 | OH | 69 | m | 10K |
97 | Amanda | Robles | | X | NM | 34 | f | 10K |
131 | Robert | Billings | | X | NM | 32 | m | 10K |
140 | Robin | Gough-Obrien | 1:48:20 | X | NM | 60 | f | 10K |
141 | Sharon | Gough | 1:11:47 | X | NM | 47 | f | 10K |
142 | Monica | Guidi | | X | NM | 57 | f | 10K |
143 | Mary | Gardner | 1:17:58 | X | NM | 62 | f | 10K |
145 | Doug | Finn III | X | | ME | 50 | m | 10K |
151 | Jeramy | Bays | 51:35 | X | VA | 40 | m | 10K |
152 | Brittany | Bays | 1:13:28 | X | VA | 37 | f | 10K |
155 | Francesca | Sainato | | X | NM | 34 | f | 10K |
158 | Mardia | Moriel | 1:06:36 | X | TX | 45 | f | 10K |
159 | Antoinette | Cates | 56:31 | X | NM | 28 | f | 10K |
162 | Bryan | Brandenberger | 1:02:09 | X | TX | 38 | m | 10K |
167 | Andrea | Trombley | 1:07:26 | X | NM | 55 | f | 10K |
171 | Allison | Hardwick | 54:55 | X | NM | 33 | f | 10K |
181 | Hannah | Corral | 1:02:51 | X | NM | 18 | f | 10K |
182 | Erin | Siedschlag | 1:25:24 | X | NM | 45 | f | 10K |
183 | Julz | Elsea | | X | TX | 21 | f | 10K |
190 | Samuel | Munoz | 53:37 | X | NM | 35 | m | 10K |
191 | Kenna | Morrison | 1:02:51 | X | NM | 18 | f | 10K |
192 | Roman | Caballero | 49:39 | X | NM | 34 | m | 10K |
193 | Karen | Mundy | 2:06:10 | X | NM | 60 | f | 10K |
194 | Briana | Pike | 1:02:04 | X | NM | 32 | f | 10K |
197 | Jordyn | Spence | 1:15:32 | X | TX | 33 | f | 10K |
199 | Jordan | Pineault | X | 47:58 | TX | 26 | m | 10K |
200 | BreeAnn | Pineault | X | 54:34 | TX | 25 | f | 10K |
203 | Ozzy | Magana | 50:31 | X | TX | 30 | m | 10K |
204 | Leeza | Chandler | 56:55 | X | TX | 29 | f | 10K |
209 | Shanna | Norwood | 1:16:03 | X | OK | 36 | f | 10K |
219 | Fatima | Batres | 1:14:52 | X | NM | 39 | f | 10K |
222 | Samuel | Olivas | 1:27:36 | X | NM | 36 | m | 10K |
223 | Joshua | Olivas | 1:27:36 | X | NM | 13 | m | 10K |
226 | Augustine | Wang | 51:59 | X | NM | 25 | m | 10K |
227 | Ariel | Edkin | X | 56:07 | NM | 22 | f | 10K |
232 | Payton | Deans | 58:44 | X | NM | 20 | m | 10K |
233 | Cassandra | Crowell | 51:45 | X | NM | 26 | f | 10K |
234 | Nicole | Mandall | 1:03:28 | X | NM | 33 | f | 10K |
248 | Sandy | Ducroc | | X | NM | 36 | f | 10K |
251 | Matthew | Chavez | 58:28 | X | NM | 19 | m | 10K |
252 | Annalee | Mundy | 2:06:10 | X | NM | 31 | f | 10K |
265 | Mary Alice | Scott | 55:29 | X | NM | 47 | f | 10K |
266 | Jamie | Sells | 1:14:52 | X | NM | 46 | f | 10K |
272 | Randall | Rapanut | X | 1:01:34 | NM | 55 | m | 10K |
273 | Lindsey | Casaus | 1:18:10 | X | NM | 31 | f | 10K |
274 | Paloma | Arras | 1:06:36 | X | NM | 25 | f | 10K |
275 | Amanda | Castillo | 1:19:39 | X | | 33 | f | 10K |
276 | Mark Anthony | Castillo | 52:27 | X | NM | 33 | m | 10K |
277 | Angela | Lane | 1:11:20 | X | NM | 45 | f | 10K |
283 | Chelsea | Regan | 1:14:20 | X | NM | 31 | f | 10K |
285 | Aaron | Carmona | 52:15 | X | NM | 23 | m | 10K |
298 | Guillermo | Flores | X | 1:12:29 | TX | 23 | m | 10K |
5K
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
7 | Ronald | Reid | X | 1:08:59 | OH | 69 | m | 5K |
55 | Denise | Silva | | X | NM | 70 | f | 5K |
64 | Rosi | Shane | X | 30:37 | NM | 37 | f | 5K |
83 | Donica | Cordova | 32:04 | X | NM | 33 | f | 5K |
126 | Larry | Chandler | 25:01 | 24:25 | NM | 64 | m | 5K |
127 | Conce | Goodwin | 43:31 | X | NM | 64 | f | 5K |
128 | Meredith | Kent | 38:51 | X | NM | 38 | f | 5K |
129 | David | Johnson | 53:38 | X | NM | 53 | m | 5K |
130 | Margie | Whitcotton | 44:27 | X | NM | 61 | f | 5K |
133 | Victoria | Lambert | 44:54 | X | NM | 25 | f | 5K |
134 | Margot | Ramos | 44:54 | X | NM | 37 | f | 5K |
135 | Vince | Torres | | X | NM | 29 | m | 5K |
136 | Kayla | Schatz | X | | NM | 26 | f | 5K |
137 | Spencer | Backman | 1:01:56 | X | TX | 29 | m | 5K |
138 | Haley | Backman | 1:01:56 | X | TX | 28 | f | 5K |
139 | Jonathan | Cremayer | X | | NM | 32 | m | 5K |
147 | Ben | Corral | 30:09 | X | NM | 37 | m | 5K |
148 | Josh | Silver | 31:46 | X | NM | 43 | m | 5K |
149 | Melissa | Stoner | X | 29:29 | CO | 38 | f | 5K |
150 | Grace | Hsu | X | 27:39 | OK | 34 | f | 5K |
153 | Dyann | Black | X | 39:12 | NM | 57 | f | 5K |
154 | Bernadette | Esparza | | X | NM | 33 | f | 5K |
156 | Stephanie | Cadena | 38:51 | X | NM | 31 | f | 5K |
157 | Jaron | Cadena | | X | NM | 31 | m | 5K |
160 | Alyse | Gaynor | 51:27 | X | NM | 32 | f | 5K |
161 | Colleen | McGuire | 50:38 | X | NM | 58 | f | 5K |
163 | Pamela | Sanchez | 26:38 | X | NM | 42 | f | 5K |
164 | Halee | Schomberg | 36:31 | X | NM | 30 | f | 5K |
165 | Julia | Walton | 35:32 | X | NM | 30 | f | 5K |
166 | Sam | Wood | 28:53 | X | NM | 25 | m | 5K |
168 | Marisa | Flores | | X | TX | 46 | f | 5K |
169 | Lesli | Stone | X | | NC | 56 | f | 5K |
170 | Julie | Winn | 26:51 | X | AZ | 52 | f | 5K |
172 | Tiana | Dunfee | 29:59 | X | NM | 22 | f | 5K |
173 | Chaz | Velasco | 35:55 | X | NM | 27 | m | 5K |
174 | Eileen | Baracz | 40:13 | X | NM | 76 | f | 5K |
176 | Thomas | Rowlett | 31:44 | X | NM | 35 | m | 5K |
178 | Katie | Stair | 46:29 | X | NM | 42 | f | 5K |
180 | Jessica | Legge | 44:37 | X | NM | 31 | f | 5K |
184 | Janiley | Chavez | | X | NM | 22 | f | 5K |
185 | Felicia | Miller | 30:31 | X | NM | 36 | f | 5K |
187 | Lisa | Manes | 34:27 | X | NM | 46 | f | 5K |
188 | Alexa | Copeland | 1:07:06 | X | NM | 34 | f | 5K |
189 | William | Gilman | 1:07:54 | X | NM | 38 | m | 5K |
195 | Sarah | McCord | 57:28 | X | NM | 37 | f | 5K |
196 | Mackette | McCormack | 38:01 | X | NM | 31 | f | 5K |
198 | Anthony | Valenzuela | 25:36 | X | NM | 35 | m | 5K |
201 | Meghan | Sierra | 43:18 | X | NM | 33 | f | 5K |
202 | Elizabeth | Frazzini | 49:57 | X | NM | 30 | f | 5K |
205 | Nick | Frazzini | 24:28 | X | NM | 31 | m | 5K |
206 | Crystal | Molina | X | 30:52 | NM | 43 | f | 5K |
207 | Dominic | Romero | 30:31 | X | NM | 35 | m | 5K |
208 | Deanna | Lopez | 30:31 | X | NM | 47 | f | 5K |
210 | Jonathan | Cena | | X | TX | 33 | m | 5K |
211 | Marisa | Calhoun | 32:54 | X | NM | 31 | f | 5K |
212 | Julie | Brunson | 34:47 | X | NM | 35 | f | 5K |
213 | Karina | Carbajal | 57:28 | X | NM | 27 | f | 5K |
215 | Alina | Mendoza | | X | NM | 26 | f | 5K |
216 | Josh | Kopp | | X | NM | 28 | m | 5K |
217 | Haley | Shaw | 30:31 | X | NM | 21 | f | 5K |
218 | Grayson | Guerra | 30:31 | X | NM | 21 | m | 5K |
220 | Hayley | Cecil | 32:25 | X | NM | 37 | f | 5K |
221 | Brett | Hansen | 30:13 | X | NM | 42 | m | 5K |
224 | Susan | Guard | 54:38 | 56:52 | TX | 62 | f | 5K |
225 | Caitlin | Hughes | 54:38 | 56:52 | TX | 34 | f | 5K |
228 | Abrianna | Garcia | X | 40:29 | NM | 27 | f | 5K |
229 | Alexander | Bratton | X | 33:48 | NM | 32 | m | 5K |
230 | Claudia | Galvan | 39:44 | X | NM | 40 | f | 5K |
231 | Rebekah | Pase | 24:28 | X | MD | 20 | f | 5K |
236 | Donna | Behnke | 1:00:07 | X | MN | 66 | f | 5K |
238 | Alexander | Alpert | 32:10 | X | TX | 34 | m | 5K |
239 | Alexandra | Palmer | 46:43 | X | TX | 32 | f | 5K |
240 | Sang | Rich | 52:51 | X | NM | 32 | f | 5K |
241 | Ali | Williams | 46:43 | X | NM | 32 | f | 5K |
242 | Cheryl | Pearce | 34:26 | X | NM | 42 | f | 5K |
243 | Rosylnn | Fleenor | X | 46:23 | TX | 35 | f | 5K |
244 | Aislynne | Mendoza | X | 23:04 | TX | 17 | f | 5K |
245 | Davalynne | Mendoza | X | 24:24 | TX | 15 | f | 5K |
246 | Elario | Mendoza | X | 21:23 | TX | 14 | m | 5K |
247 | Lindsay | Keeling | 50:08 | X | NM | 37 | f | 5K |
249 | Hensley | Williams | 32:20 | X | NM | 32 | m | 5K |
250 | Richard | Wright | 39:25 | X | NM | 35 | m | 5K |
253 | Kenneth | McMullen | 29:30 | X | NM | 44 | m | 5K |
254 | Mallory | Clark | 29:15 | X | NM | 31 | f | 5K |
255 | Ana | Alvarado | 28:04 | X | TX | 32 | f | 5K |
256 | Diondra | Silva | 58:28 | X | TX | 34 | f | 5K |
257 | Enith | Valdes | 1:03:41 | X | TX | 51 | f | 5K |
258 | Jimmy | King | | X | TX | 21 | m | 5K |
259 | Joel | Cisneros | 48:56 | X | NM | 32 | m | 5K |
260 | Shawn | Kelly | X | 25:19 | GA | 27 | m | 5K |
261 | Rebekah | Regalado | 1:03:41 | X | NM | 39 | f | 5K |
262 | Joseph | White | 32:10 | X | NM | 46 | m | 5K |
263 | Savannah | Montoya | 48:56 | X | NM | 32 | f | 5K |
264 | Jolene | White | 46:49 | X | NM | 44 | f | 5K |
267 | Eric | Bernal | X | 20:24 | MN | 40 | m | 5K |
268 | Daniel | Chavez | X | 35:34 | NM | 24 | m | 5K |
269 | Janelle | Romero | X | 35:35 | NM | 26 | f | 5K |
270 | Julius | Acosta | X | 16:24 | NM | 25 | m | 5K |
271 | Naomi | Yee | 25:48 | X | NM | 33 | f | 5K |
278 | Veronica | Zamora | 27:11 | X | NM | 32 | f | 5K |
279 | Jeffrey | Shane | X | 30:37 | TX | 43 | m | 5K |
280 | Maya | Sandoval | 52:23 | X | TX | 15 | f | 5K |
281 | Matthew | Correale | | X | ME | 26 | m | 5K |
282 | Saul | Hernandez | 28:57 | X | TX | 48 | m | 5K |
284 | Ivan | Telles | 34:59 | X | NM | 35 | m | 5K |
286 | Devon | Guerra | 30:31 | X | NM | 20 | m | 5K |
287 | Lisa | Reagan | 57:04 | X | NC | 59 | f | 5K |
288 | Demi | Guerra | 30:31 | X | NM | 54 | m | 5K |
289 | Estimado | Nathalia | X | | TX | 26 | f | 5K |
290 | Alivah | Sandoval | X | 36:34 | NM | 21 | f | 5K |
291 | Delkin | Noel | 50:51 | X | | 21 | m | 5K |
292 | Alyssia | Ogas | | X | NM | 33 | f | 5K |
293 | Abigail | Oliver | 23:39 | X | NM | 28 | f | 5K |
294 | Maribel | Sanchez | 33:21 | X | NM | 22 | f | 5K |
295 | Chris | Nunez | 24:36 | X | NM | 40 | m | 5K |
296 | Jasmin | Escalante | X | 42:49 | NM | 27 | f | 5K |
297 | Lorraine | Rapanut | X | 53:51 | NM | 45 | f | 5K |
57 | Elizabeth | Sofchalk | X | 58:02 | NM | 66 | f | 5K |
146 | Michelle | Finn | X | 53:51 | ME | 50 | f | 5K |
299 | Natalia | Fuentes | X | 41:08 | TX | 26 | f | 5K |