Skip to content
Day of the Dead Series October 29 & 30, 2022 Las Cruces, NM
Marathon
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
1 | Richard | Macon | 9:39:12 | X | TX | 77 | m | mar |
2 | Jim | Simpson | 9:39:12 | 8:24:37 | CA | 80 | m | mar |
3 | Henry | Rueden | 8:00:28 | 8:20:58 | WI | 77 | m | mar |
4 | Kevin | Brosi | 8:37:49 | 8:41:12 | TX | 67 | m | mar |
5 | Liz | Gmerek | 8:37:49 | 8:41:12 | TX | 61 | f | mar |
6 | Jeff | Burleson | 8:26:13 | 8:28:38 | MN | 73 | m | mar |
9 | Michael | Hall | 7:53:11 | 8:05:10 | OK | 73 | m | mar |
11 | Mary | Cole | 5:54:29 | X | IL | 49 | f | mar |
12 | Holly | Motes | X | 6:40:10 | ID | 66 | f | mar |
14 | Sarav | Karunanithi | 4:12:23 | X | KS | 48 | m | mar |
15 | Mary | Snyder | X | 6:40:10 | ID | 71 | f | mar |
16 | Dale | Buettner | X | 6:12:58 | KY | 53 | m | mar |
18 | Louise | Young | X | 9:53:00 | GA | 74 | f | mar |
19 | Laura A | Kaye | 4:21:16 | X | NL | 38 | f | mar |
20 | Sripathi | Kethu | 6:13:08 | X | TX | 52 | m | mar |
21 | Deborah | Ingram | 8:46:07 | X | FL | 68 | f | mar |
22 | Philip | Arms | X | 7:47:18 | WA | 71 | m | mar |
25 | David | Rotell | X | 5:38:09 | PA | 59 | m | mar |
26 | Dave | Abbott | 6:20:20 | X | IN | 70 | m | mar |
30 | Matt | Cavanaugh | 4:54:50 | X | AL | 34 | m | mar |
31 | German | Moreno | 5:33:48 | X | NM | 49 | m | mar |
32 | Norma | Carpenter | - | X | TX | 52 | f | mar |
35 | Greg | Jackson | 5:14:29 | X | CO | 52 | m | mar |
36 | Ignacio | Gatica | 3:54:17 | X | TX | 19 | m | mar |
37 | Brenda | Cady | 6:48:20 | X | AZ | 47 | f | mar |
39 | Franco | Peralta | 4:45:00 | X | TX | 39 | m | mar |
40 | Ben | Cox | 5:08:55 | X | NM | 36 | m | mar |
42 | Lisa | West | X | 9:53:00 | GA | 54 | f | mar |
43 | Keith | Tindall | 3:59:26 | X | PA | 54 | m | mar |
48 | Gary | Krugger | 3:09:30 | 3:39:30 | NM | 37 | m | mar |
49 | Michele | Berry Godsey | 3:57:32 | X | OH | 41 | f | mar |
50 | Mel | Sirois | 4:44:44 | X | CO | 43 | f | mar |
773 | Mark | Hirsh | X | 8:51:24 | VT | 45 | m | mar |
59 | Sharon | Kerson | 11:15:02 | X | CA | 80 | f | mar |
791 | Daniel | Santos | 8:10:19 | X | MI | 58 | m | mar |
792 | Greg | Harris | 8:10:19 | X | IN | 70 | m | mar |
65 | Michael | Rogers | 7:27:40 | 8:08:28 | TX | 68 | m | mar |
50K
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
13 | Norm | Duesterhoeft | X | 8:05:24 | WI | 60 | m | 50K |
33 | Peter | Chappell | 5:39:00 | X | NM | 27 | m | 50K |
41 | Mario | Garcia | 5:52:22 | X | NM | 42 | m | 50K |
44 | Eric | Babb | 6:27:47 | X | NM | 26 | m | 50K |
45 | Ken | Breinholt | 5:52:22 | X | NM | 43 | m | 50K |
46 | Chuck | Breinholt | 5:52:22 | X | NM | 49 | m | 50K |
47 | Alec | Grandon | - | X | NM | 60 | m | 50K |
99 | Clint | Burleson | X | 12:45:17 | NM | 69 | m | 50K |
785 | Jason | Chavez | 6:20:12 | X | NM | 39 | m | 50K |
Half Marathon
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
27 | Matthias | Chan | 3:12:31 | 3:40:08 | MN | 34 | m | half |
51 | Aaron | Shaw | 3:44:31 | 4:07:36 | NM | 37 | m | half |
51 | Aaron | Shaw | 4:31:28 | X | NM | 37 | m | half |
52 | Bettie | Wailes | 4:08:40 | 4:08:45 | FL | 78 | f | half |
52 | Bettie | Wailes | X | 4:08:12 | FL | 78 | f | half |
53 | JJ | Robinson | 3:44:31 | 4:07:36 | MT | 49 | f | half |
53 | JJ | Robinson | 4:31:28 | X | MT | 49 | f | half |
54 | Danielle | Shown | 2:44:26 | X | OR | 52 | f | half |
55 | Brad | Thomas | 1:46:50 | X | IN | 47 | m | half |
56 | Kristi | Regotti | X | 4:07:56 | TX | 50 | f | half |
57 | Brad | Pitzer | 2:23:15 | X | CA | 60 | m | half |
58 | Nicholas | Agostino | X | 1:33:55 | FL | 39 | m | half |
60 | Tammy | Campbell | 2:00:44 | X | AZ | 51 | f | half |
61 | Charles | Toler | X | 3:39:48 | FL | 70 | m | half |
62 | Tommie | Toler | X | 3:39:48 | FL | 64 | f | half |
63 | Mary | Crider | 2:56:48 | X | TN | 59 | f | half |
66 | Shelby | Benton | 2:04:34 | X | CO | 41 | f | half |
67 | Tony | Ware | 2:43:40 | X | TX | 53 | m | half |
68 | Alys | Maize | X | 2:33:30 | NM | 39 | f | half |
69 | Michelle | Primavera | X | 3:26:42 | OH | 60 | f | half |
70 | Katelyn | Bush | X | 3:26:42 | OH | 33 | f | half |
71 | Iman | Ross | 3:41:48 | X | TX | 49 | m | half |
72 | Janel | Neef | 3:45:36 | X | AZ | 46 | f | half |
75 | Anthony | Damico | 1:56:56 | X | NM | 32 | m | half |
76 | Jayne | Milavec | 2:23:28 | X | NM | 60 | f | half |
78 | Bert | Orozco | 2:26:09 | X | CA | 54 | m | half |
80 | Shyanne | Sansom | X | 2:21:07 | NM | 44 | f | half |
81 | Mark | Alexander | 1:47:14 | X | WA | 36 | m | half |
82 | Shelby | Boggan | 2:25:24 | X | TX | 30 | f | half |
83 | Vanessa | Ruiz | 3:13:16 | X | TX | 42 | f | half |
86 | Tom | Lopez | 2:01:50 | X | TX | 38 | m | half |
87 | Kierstin | Mazzie | 2:40:56 | X | CA | 24 | f | half |
88 | Jonathan | Render | 2:30:29 | X | TX | 44 | m | half |
90 | Pierce | Olsen | 1:32:52 | X | NM | 21 | m | half |
91 | Brynn | Olsen | 2:00:19 | X | NM | 18 | f | half |
92 | Trace | Elliott | 2:36:09 | X | TX | 21 | m | half |
93 | Melanie | Harper | 2:57:48 | X | NM | 30 | f | half |
94 | Erik | Montgomery | 2:11:25 | X | NM | 27 | m | half |
95 | Alaina | Montgomery | 2:11:25 | X | NM | 26 | f | half |
96 | Aaron | Goldfarb | 2:04:58 | X | TX | 35 | m | half |
97 | Jesus | Melendez | 2:20:25 | X | NM | 25 | m | half |
98 | Gerrianne | McDonald | 3:44:08 | X | NM | 48 | f | half |
99 | Clint | Burleson | 13:33:36 | X | NM | 69 | m | half |
101 | Miquela | Jurado | 2:37:00 | X | NM | 24 | f | half |
102 | Karla | Padilla | 2:13:05 | X | NM | 26 | f | half |
105 | Susy | Arenibas | 2:38:01 | X | NM | 31 | f | half |
106 | Leidy | Hilton | 2:52:35 | X | CA | 29 | f | half |
107 | Melissa | Toro | 3:42:28 | X | | 39 | f | half |
109 | Jason | Glenn | - | X | TX | 45 | m | half |
111 | Griselda | Vidrio | 4:59:10 | X | CA | 56 | f | half |
113 | Idalie | Correa | 3:41:48 | X | TX | 44 | f | half |
114 | Maggie | Tolbert | 2:54:18 | X | CA | 52 | f | half |
115 | Sylvia | Acosta | 3:41:56 | X | CA | 55 | f | half |
116 | Ivan | Garcia | 2:16:28 | X | TX | 22 | m | half |
119 | Cynthia | Mojica | 2:26:09 | X | CA | 39 | f | half |
120 | Thomas | Scott | 1:51:22 | X | TX | 25 | m | half |
121 | Leonardo | Melendez | 2:20:25 | X | NM | 22 | m | half |
122 | Jesus | Herrera Murillo | 2:50:45 | X | TX | 33 | m | half |
788 | Cathy | Kechter | 2:24:30 | X | CO | 59 | f | half |
28 | Ashleigh | Pauly | 2:15:08 | X | KS | 42 | f | half |
793 | Cathy | Bradford | 2:18:37 | X | NM | 65 | f | half |
13 | Norm | Duesterhoeft | 2:54:35 | | WI | 60 | m | half |
29 | Tiffany | Wilson | 5:12:08 | X | NM | 34 | f | half |
10K
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
68 | Alys | Maize | 1:03:00 | X | NM | 39 | f | 10K |
117 | Kyle | Gabioud | 53:00 | X | NM | 31 | m | 10K |
120 | Thomas | Scott | X | 52:48 | TX | 25 | m | 10K |
123 | Imelda | Murrieta | 1:05:48 | X | AZ | 43 | f | 10K |
124 | Alicia | Mendoza | X | - | TX | 32 | f | 10K |
125 | Luis | Acosta | - | X | NM | 60 | m | 10K |
126 | Nicholas | Dionne-Smith | - | X | TX | 27 | m | 10K |
127 | Rachael | Dionne-Smith | - | X | TX | 26 | f | 10K |
128 | Peter | deWetter | - | - | TX | 37 | m | 10K |
129 | Fatima | Quiroz | 57:24 | X | TX | 19 | f | 10K |
130 | Monika | Acosta | 1:22:37 | X | NM | 25 | f | 10K |
131 | Judith | Gates | 50:13 | 1:49:48 | MO | 73 | f | 10K |
132 | Cheyenne | Burton | - | X | NM | 34 | f | 10K |
133 | Rick | Gonzales | 1:21:44 | X | NM | 35 | m | 10K |
134 | Beth | Denman | 52:39 | X | NM | 44 | f | 10K |
135 | Hailey | Denman | - | X | NM | 19 | f | 10K |
136 | Teresa | Acosta | 1:24:00 | X | NM | 56 | f | 10K |
137 | Amanda | Crider | 1:49:00 | X | TN | 35 | f | 10K |
138 | Grace | Tevaseu | - | X | NM | 22 | f | 10K |
139 | Andy | Parra | 1:39:40 | X | NM | 52 | m | 10K |
140 | George | Rodriguez | 56:41 | X | TX | 33 | m | 10K |
141 | Maria | AU | 59:43 | X | NM | 48 | f | 10K |
142 | Luz | Bejarano | 55:41 | X | NM | 38 | f | 10K |
143 | Kathy | Roark-Diehl | X | - | NM | 59 | f | 10K |
144 | Heidi | Guthrie | 1:15:25 | X | CA | 46 | f | 10K |
145 | Job | Calderon | 1:39:40 | X | NM | 24 | m | 10K |
146 | Andres | Acosta | 1:22:37 | X | NM | 24 | m | 10K |
147 | Kathleen | Robertson | 1:24:55 | X | TX | 56 | f | 10K |
148 | Kirstin | Perez | X | 1:09:26 | TX | 35 | f | 10K |
149 | Teresa | Colon | X | 1:33:48 | GA | 56 | f | 10K |
150 | Sharon | Westfall-Loomis | 1:39:06 | X | NM | 54 | f | 10K |
151 | Brenda | Crook | 1:39:06 | X | VA | 56 | f | 10K |
152 | Charlene | McDonald | 1:10:14 | X | KS | 52 | f | 10K |
153 | Kim | Lopez Gallagher | X | 1:13:40 | NM | 57 | f | 10K |
154 | Susan | Guard | X | 1:39:52 | TX | 61 | f | 10K |
155 | Wanda | Pegues | 1:49:50 | 1:49:48 | TX | 62 | f | 10K |
747 | Lanie | O'Hea | X | 52:12 | NM | | f | 10K |
748 | Ryan | O'Hea | X | 58:16 | NM | 28 | m | 10K |
749 | Melissa | Pratt | X | 1:05:20 | NM | 43 | f | 10K |
750 | Kim | Knox | X | 1:05:20 | NM | 42 | m | 10K |
772 | Yadira | Jacquez | 1:10:35 | X | NM | 33 | f | 10K |
786 | Ally | Yundt | 51:34 | X | TX | 19 | f | 10K |
787 | Justin | Kitson | 56:38 | X | NM | 32 | m | 10K |
17 | Deborah | Greenfield | 1:29:33 | X | CA | 73 | f | 10K
|
110 | Cynthia | Ochoa | 1:24:05 | X | NM | 51 | f | 10K |
109 | Jason | Glenn | X | 1:39:27 | TX | 46 | m | 10K |
865 | Kate | Baldocchi | X | 2:48:56 | TX | 43 | f | 10K |
5K
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
100 | Charlotte | Davis | X | 1:05:15 | NY | 58 | f | 5K |
154 | Susan | Guard | 48:00 | X | TX | 61 | f | 5K |
157 | Cynthia | Gomez | - | X | NM | 53 | f | 5K |
158 | Damian | Blaschka | X | 55:50 | NM | 57 | f | 5K |
159 | Carol | Blaschka | X | 55:50 | NM | 57 | m | 5K |
160 | Angel | Amabisco | 29:26 | X | NM | 20 | m | 5K |
161 | Annie | Carnes | - | X | TX | 46 | f | 5K |
162 | Sue | Lagomarsino | X | 54:16 | TX | 65 | f | 5K |
164 | Cathy | Rogers | X | 1:01:48 | TX | 63 | f | 5K |
171 | Brenda | Bongetta | 37:20 | X | NM | 33 | f | 5K |
172 | April | Burge | 25:19 | X | NM | 41 | f | 5K |
173 | Katrina | Cox | 56:08 | X | NM | 35 | f | 5K |
174 | Conce | Goodwin | 45:35 | X | NM | 62 | f | 5K |
175 | Grant | Blevins | - | X | NM | 21 | m | 5K |
176 | Samuel | Valentic | 45:05 | X | NM | 47 | m | 5K |
177 | Shirley | Cook | 27:42 | X | NM | 47 | f | 5K |
178 | Krystal | Bolar | 58:16 | 54:48 | MI | 50 | f | 5K |
179 | Andrew | Reyes | 33:39 | X | NM | 37 | m | 5K |
180 | Ashlyn | Barela | - | X | NM | 28 | f | 5K |
181 | Erica | Reyes | 40:09 | X | NM | 35 | f | 5K |
182 | Joseph | Madrid | X | 46:06 | TX | 31 | m | 5K |
183 | Natalee | Landers | X | 46:06 | TX | 29 | f | 5K |
184 | Anthony | Asbell | 31:15 | X | AZ | 56 | m | 5K |
185 | Paloma | Saucedo | 29:00 | X | GA | 42 | f | 5K |
186 | Maria Valentina | Martinez Morales | 36:00 | X | NM | 38 | f | 5K |
187 | Pamela | Sanchez | 30:08 | X | NM | 40 | f | 5K |
188 | Benjamin | Rosenberg | 28:30 | X | NM | 12 | m | 5K |
189 | Jessica | Hernandez | 32:20 | X | TX | 31 | f | 5K |
190 | Jillian | Jacobs | 43:43 | X | TX | 34 | f | 5K |
191 | Rachel | Aubin | 37:20 | X | MA | 44 | f | 5K |
192 | Tracy | Brees | 46:12 | X | NM | 57 | f | 5K |
193 | Maura Alejandra | Vazquez-Cataneo | X | - | TX | 35 | f | 5K |
194 | Bruce | Boley | - | X | NM | 65 | m | 5K |
195 | Scott | Rosenberg | 38:20 | X | NM | 52 | m | 5K |
196 | Elizabeth | Dunphy | X | 1:05:15 | NM | 70 | f | 5K |
197 | Holly | Rosenberg | 38:26 | X | NM | 10 | f | 5K |
198 | Marc | Pugh | 34:39 | - | GA | 54 | m | 5K |
199 | Angel | Pugh | 35:30 | - | GA | 49 | f | 5K |
200 | Rebekah | Pase | 22:32 | X | MD | 19 | f | 5K |
751 | Nolan | Padgett | 1:01:40 | - | NM | 80 | m | 5K |
752 | Nikki | Coomes | - | X | NM | 32 | f | 5K |
753 | Natalia | Fierro | - | X | NM | 42 | f | 5K |
754 | Vasanthi | Iyer | - | X | DE | 60 | f | 5K |
755 | Noel | Dasta | - | X | NM | 33 | f | 5K |
756 | Lorraine | Casto | X | 1:06:33 | CA | 55 | f | 5K |
757 | Keith | Casto | X | 52:08 | CA | 75 | m | 5K |
758 | Geoffrey | Lotkin | 23:14 | X | NM | 39 | m | 5K |
759 | Laura | James | 23:08 | X | TX | 39 | f | 5K |
760 | Patricia | Padgett | 1:01:40 | X | NM | 79 | f | 5K |
761 | Patrick | Dunphy | X | 52:08 | NM | 39 | m | 5K |
762 | Joanna | Dunphy | X | 1:06:33 | NM | 32 | f | 5K |
763 | Eileen | Baracz | 37:50 | X | NM | 74 | xl | 5K |
764 | Kari | Lenander | X | 55:50 | NM | 36 | f | 5K |
765 | Ellen | Kercher | 31:00 | X | NM | 28 | f | 5K |
766 | Carrie | Rosenberg | 38:39 | X | NM | 44 | f | 5K |
767 | Heather | Morrison-Bean | - | X | NM | 49 | f | 5K |
768 | Monika | Martens | X | 38:38 | NM | 55 | f | 5K |
769 | Christina | Schendel | X | 38:38 | TX | 53 | f | 5K |
770 | Chris | Gurule | 25:48 | X | NM | 31 | m | 5K |
774 | Ricky | Enriquez | X | 49:16 | NM | 56 | m | 5K |
775 | Melissa | Lynn | 39:56 | X | NM | 13 | f | 5K |
776 | Janelle | Romero | 41:12 | X | NM | 24 | f | 5K |
777 | Carissa | Enriquez | X | 49:16 | NM | 43 | f | 5K |
778 | Vanessa | Ruiz | 28:58 | X | TX | 39 | f | 5K |
779 | Daniel | Chavez | 41:12 | X | NM | 22 | m | 5K |
780 | Evelyn | De Paz - Kitson | 35:40 | X | NM | 31 | f | 5K |
781 | Avery | Burge | 34:19 | X | NM | 12 | m | 5K |
782 | Gustavo | Guzman | 25:48 | 24:16 | NM | 39 | m | 5K |
783 | Persephonie | Cullins | 30:49 | X | NM | 11 | f | 5K |
789 | Isabella | Petri | 50:52 | X | TX | 23 | f | 5K |
790 | Garrett | Alberts | 50:52 | X | TX | 24 | m | 5K |
794 | Daubney | Harper | 34:19 | X | NM | 39 | f | 5K |
10 | Jenine | Wilson | 1:06:12 | X | CA | 59 | f | 5K |
795 | Jack | Hansen | 23:02 | X | NM | 34 | m | 5K |
796 | Rebecca | Silva | 32:58 | X | NM | 44 | f | 5K |
797 | Raul | Ramirez | 32:01 | X | | 38 | m | 5K |
798 | Alexander | Naar Pic | 34:19 | X | NM | 40 | m | 5K |
152 | Charlene | McDonald | 1:10:14 | X | KS | 52 | f | 5K |