Skip to content
Chili Pepper Series March 8 & 9, 2025 Las Cruces, NM
50K
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
5 | Keenan | Haga | 7:39:40 | 7:20:43 | CO | 58 | m | 50K |
23 | Carolyn | Hollingsworth | -- | X | NM | 59 | f | 50K |
28 | Mario | Hernandez | 5:42:46 | X | NM | 26 | m | 50K |
29 | Kimberly | Williams | 5:41:13 | 5:54:22 | TX | 25 | f | 50K |
77 | Zach | Bihlman | 4:43:14 | X | OH | 44 | m | 50K |
Marathon
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
1 | Jim | Simpson | -- | 8:51:57 | CA | 84 | m | mar |
2 | Henry | Rueden | 10:41:00 | -- | WI | 75 | m | mar |
3 | Angela | Tortorice | 7:32:11 | 6:46:33 | TX | 57 | f | mar |
4 | Clint | Burleson | 11:54:09 | 11:36:40 | NM | 71 | | mar |
6 | Cyd | Antang | 7:52:11 | X | CA | 70 | f | mar |
8 | John | Jennings | 6:28:38 | X | MD | 70 | m | mar |
9 | Stephen | Ecker | X | 7:09:34 | MN | 68 | m | mar |
10 | Norm | Deusterhoft | 11:03:40 | 10:17:10 | WI | 63 | m | mar |
11 | Nathan | Lizakowski | 5:08:19 | X | ND | 50 | m | mar |
12 | Iris | Rivero | X | -- | FL | 49 | f | mar |
13 | Shawn | Adams | 4:57:38 | X | OH | 49 | m | mar |
14 | Elvira | Spencer | 8:02:19 | X | FL | 49 | f | mar |
15 | Jess | Welsh | 7:31:14 | X | WA | 41 | f | mar |
16 | Jeffrey | Klosky | X | 7:14:15 | CO | 56 | m | mar |
17 | Holly | Peterson-Herr | X | 7:57:54 | OR | 64 | f | mar |
18 | Vasant | Shankarling | 5:36:30 | X | SC | 49 | m | mar |
19 | John | Barnett | 5:14:04 | X | NY | 57 | m | mar |
20 | Aubrey | Netzel | 8:58:44 | X | WI | 27 | f | mar |
21 | Jamie | Cooper | 3:41:55 | X | GA | 44 | f | mar |
22 | Casey | Rice | -- | X | WA | 63 | m | mar |
24 | Julie | Whitbeck | 4:49:20 | X | MI | 49 | f | mar |
26 | Kayla Maki | Ortiz | 3:45:29 | X | TX | 33 | f | mar |
27 | Brad | Rice | 4:23:57 | X | NM | 36 | m | mar |
30 | Christopher | Leslie | -- | X | WA | 48 | m | mar |
81 | Joisefina | Garcia | X | 5:46:25 | CHIH | 52 | f | mar |
100 | Shane | Asbury | X | 4:58:18 | AZ | | m | mar |
Half Marathon
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
6 | Cyd | Antang | X | 3:43:47 | CA | 70 | f | half |
20 | Aubrey | Netzel | X | 4:07:28 | WI | 27 | f | half |
31 | Bettie | Wailes | -- | 4:09:58 | FL | 80 | f | half |
33 | Mariah | Espinoza | -- | X | TX | 32 | f | half |
34 | Elaine | Cleveland | -- | X | TX | 40 | f | half |
35 | Jodi | Noe | 2:55:21 | X | FL | 64 | f | half |
37 | Sierra | Villanueva | X | 1:46:04 | NM | 22 | f | half |
38 | Julian | Lozoya | X | 2:13:04 | NM | 23 | m | half |
39 | Tammy | George | 3:15:53 | 3:49:28 | WA | 64 | f | half |
40 | Manuela | Palacio | X | 2:17:15 | TX | 32 | f | half |
41 | Octavio | Espinoza | X | 2:16:28 | TX | 31 | m | half |
42 | Luluk | Friedland | 2:44:11 | X | FL | 50 | f | half |
44 | Matthew | Wilson | X | 2:09:56 | NC | 48 | m | half |
45 | Colleen | Hahn | 4:17:38 | X | IN | 47 | f | half |
46 | Emilio | Pacheco | 1:54:22 | X | WA | 29 | m | half |
47 | Franz | Brunner III | 2:11:49 | X | TX | 37 | m | half |
48 | Lili | Brunner | 2:19:59 | X | TX | 35 | f | half |
50 | Madison | Morgan | X | 2:24:35 | TX | 27 | f | half |
51 | Patricia | Leach | X | 3:30:35 | AR | 68 | f | half |
52 | Robert | Leach | X | 3:17:57 | AR | 68 | m | half |
53 | Heather | Marancenbaum | -- | X | NM | 52 | f | half |
54 | Noah | Earle | 2:38:27 | X | NM | 32 | m | half |
55 | Kenneth | Davis | 2:18:27 | X | TX | 38 | m | half |
56 | Joshua | Lowry | X | 2:06:14 | AR | 45 | m | half |
57 | Jose | Castrellon | 2:38:25 | X | TX | 36 | m | half |
58 | Alexander | Kraus | 2:01:38 | X | TX | 36 | m | half |
59 | Mike | Whitbeck | 2:17:42 | X | MI | 55 | m | half |
60 | Stephanie | Brady | 2:30:57 | X | IL | 44 | f | half |
61 | April | Rivera | 2:24:17 | X | NM | 27 | f | half |
62 | Mashal | Chhotani | 4:13:28 | X | NM | 27 | f | half |
63 | Jackie | Smith-Hill | X | 3:42:39 | CO | 68 | f | half |
64 | Cathy | Bradford | X | -- | NM | 67 | f | half |
65 | Meredith | Lowry | X | 2:04:47 | AR | 44 | f | half |
66 | Nicole | Mandall | -- | X | NM | 34 | f | half |
67 | Maria | Fuentes | 2:16:50 | X | TX | 46 | f | half |
68 | Bianca | Mireles | 2:46:50 | X | TX | 34 | f | half |
69 | Joshua | Mireles | 2:46:50 | X | | 19 | m | half |
70 | Susan | Daley | 6:48:30 | 5:02:07 | IL | 65 | f | half |
71 | Roland | Rodriguez | 2:23:58 | X | TX | 27 | m | half |
72 | Claudia | Candelas | 2:44:22 | X | TX | 45 | f | half |
73 | Carlos | Gonzales | 2:43:16 | X | TX | 46 | m | half |
76 | Mallela | Ramirez | X | 2:19:58 | TX | 49 | f | half |
78 | Jackie | Jones | 2:19:39 | X | OH | 46 | f | half |
79 | Jennifer | Durenberger | 3:39:45 | -- | NV | 53 | f | half |
2 | Henry | Rueden | X | 5:08:42 | WI | 75 | m | half |
74 | Megan | Norwood | X | 2:16:34 | TX | 39 | f | half |
10K
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
107 | Nick | Rosales | 1:07:39 | X | NM | 55 | m | 10K |
108 | Clarissa | Reyes | -- | X | TX | 30 | f | 10K |
109 | Kenneth | McMullen | 1:06:21 | X | NM | 45 | m | 10K |
110 | Deborah | Miller | X | 1:22:26 | TX | 38 | f | 10K |
111 | Amelia | Orchekowsky | X | 1:35:42 | AZ | 38 | f | 10K |
112 | Kim | Lopez Gallagher | 1:14:06 | X | NM | 60 | f | 10K |
113 | Sharon | Gough | 1:14:48 | X | NM | 47 | f | 10K |
114 | Antonio | Reyes | -- | X | TX | 52 | m | 10K |
115 | Faustina | Rodriguez Garza | X | 1:20:59 | TX | 25 | f | 10K |
116 | Emily | Firestone | X | -- | TX | 29 | f | 10K |
117 | Maria | Memon | X | -- | NC | 42 | f | 10K |
118 | Ryan | Makowicki | X | 1:04:24 | MI | 26 | f | 10K |
119 | Deja | Thomas | X | 56:06 | TN | 32 | f | 10K |
121 | Teresa | Brobeck | 1:14:21 | 1:25:54 | NM | 65 | f | 10K |
184 | Miranda | Livingston | 55:10 | X | CT | 26 | f | 10K |
185 | Alec | Wilson | 45:49 | X | NM | 31 | m | 10K |
187 | Abigail | Ramirez | X | 56:06 | TX | 23 | f | 10K |
191 | Guillermo | Flores | 1:06:11 | X | TX | 23 | m | 10K |
193 | Roland | Rance | X | 48:41 | TX | 31 | m | 10K |
79 | Jennifer | Durenberger | X | 1:59:09 | NV | 53 | f | 10K |
5K
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
122 | Citrick | Davis | X | 27:29 | TX | 30 | m | 5K |
123 | Amy | Bradford | X | 36:41 | NM | 31 | f | 5K |
124 | Victoria | Segura | 42:40 | X | NM | 34 | f | 5K |
125 | Alexis | Amaya | 31:34 | X | TX | 21 | m | 5K |
126 | Jaime | Matta | 26:41 | X | TX | 23 | m | 5K |
127 | Arturo | Guerrero Jr | 26:29 | X | NM | 23 | m | 5K |
128 | Melissa | Guevara | X | 27:09 | TX | 28 | f | 5K |
129 | Victor | Meza | 52:34 | X | NM | 57 | m | 5K |
130 | Sandra | Meza | 52:33 | X | NM | 57 | f | 5K |
131 | Caiya | Cortner | 36:40 | X | NM | 21 | f | 5K |
132 | Eli | Corral | X | 34:54 | NM | 8 | m | 5K |
133 | Zimayda | Duran | X | 47:41 | TX | 45 | f | 5K |
134 | Ryan | Knighton | 34:09 | X | NM | 36 | m | 5K |
135 | Claira | Rice | X | -- | CO | 34 | f | 5K |
136 | Karl | Johnson | X | 1:02:59 | MN | 44 | m | 5K |
137 | Tara | Landry | 53:51 | X | VA | 39 | f | 5K |
138 | Julie | Brunson | 35:58 | X | NM | 35 | f | 5K |
139 | Jorge | Ochoa | 27:44 | X | NM | 42 | m | 5K |
140 | Lizette | Vasquez | X | -- | NM | 30 | f | 5K |
141 | Lorena | Garcia | 44:42 | X | NM | 56 | f | 5K |
142 | Jose | Bretado | 32:28 | X | TX | 58 | m | 5K |
143 | Marcos | Rodriguez | -- | X | TX | 25 | m | 5K |
144 | Cecilia | Bretado | 27:12 | X | TX | 27 | f | 5K |
146 | Leigh | Fisher | 48:43 | X | NM | 34 | f | 5K |
147 | Adrian | Carrillo | 48:19 | X | NM | 41 | m | 5K |
148 | Nikki | Johnson | X | 1:02:59 | MN | 42 | f | 5K |
186 | Aaron | Gonzales | 48:19 | X | NM | 28 | m | 5K |
150 | Joe | White | 28:48 | X | NM | 46 | m | 5K |
151 | Kenya | Ditlevson | 40:31 | X | TX | 16 | f | 5K |
152 | Kathleen | Whelen | 38:54 | X | TX | 61 | f | 5K |
153 | Evelia | Lockhart | 26:16 | X | NM | 45 | f | 5K |
154 | Clay | Roberts | 31:50 | X | NM | 35 | m | 5K |
155 | Mayra | Lira | 48:47 | X | NM | 37 | f | 5K |
156 | Tori | Chandler | X | 30:19 | NM | 56 | f | 5K |
157 | Margie | Whitcotton | 42:14 | X | NM | 61 | f | 5K |
158 | Conce | Goodwin | 43:09 | X | NM | 64 | f | 5K |
159 | Sharon | Campbell | 32:34 | X | MD | 61 | f | 5K |
160 | Bryan | Campbell | -- | X | MD | 57 | m | 5K |
161 | Dyann | Black | X | -- | NM | 57 | f | 5K |
162 | Anne | Kircher | X | -- | NM | 62 | f | 5K |
163 | Cristian | Sanchez | 27:19 | X | NM | 25 | m | 5K |
164 | Jolene | White | 31:38 | X | NM | 45 | f | 5K |
165 | Aaron | Koveleskie | X | 19:12 | NM | 34 | m | 5K |
166 | Iva | White | 48:44 | X | NM | 14 | f | 5K |
167 | Otis | White | 59:35 | X | NM | 11 | m | 5K |
168 | Penny | MCClarin | 59:35 | X | NM | 70 | f | 5K |
169 | Neidy | Lerma | X | 36:49 | NM | 25 | f | 5K |
170 | Arnold | Herrera Jr | 28:59 | X | TX | 37 | m | 5K |
171 | Brittany | Medina | 35:19 | X | TX | 27 | f | 5K |
172 | Cristal | Castro | 37:41 | X | NM | 37 | f | 5K |
173 | Devan | Montanez | 37:41 | X | NM | 8 | m | 5K |
174 | Savannah | Montoya | 38:54 | X | NM | 32 | f | 5K |
175 | Alexandria | Roman | 36:28 | X | NM | 25 | f | 5K |
176 | Felix | Bretado | 37:41 | X | TX | 38 | m | 5K |
177 | Julian | Loera | 30:48 | X | NM | 24 | m | 5K |
178 | Larry | Chandler | 24:27 | 23:55 | NM | 64 | m | 5K |
179 | Ramiro | Franco | -- | X | TX | 43 | m | 5K |
180 | Elle | Maynor | 42:59 | X | NM | 25 | f | 5K |
182 | Jovanah | Delgadillo | 27:44 | X | TX | 23 | f | 5K |
183 | Susan | Guard | 51:31 | 51:58 | TX | 62 | f | 5K |
189 | Juanita | Smith | 35:58 | X | NM | 38 | f | 5K |
192 | David | Serrano | 35:47 | X | | | | 5K |
194 | Michelle | Kasuse | X | 30:31 | NM | 48 | f | 5K |
79 | Jennifer | Durenberger | X | 57:38 | NV | 53 | f | 5K |
959 | Hannelor | Burleson | X | 1:15:00 | NM | 65 | f | 5: |