Skip to content
Chili Pepper Series March 9 & 10, 2024 Las Cruces, NM
50K
Results | 50K | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
25 | Rick | Aranda | 6:37:03 | X | NM | 29 | m | 50K |
39 | Kimberly | Williams | 5:13:35 | X | TX | 24 | f | 50K |
40 | Matt | Cavanaugh | | X | TX | 36 | m | 50K |
42 | Kathleen | Gorman | 12:07:30 | X | AZ | 75 | f | 50K |
43 | Tyler | Schnaubert | 4:56:03 | X | NM | 32 | m | 50K |
98 | Clint | Burleson | 14:30:30 | X | NM | 70 | m | 50K |
101 | David | Kirkbride | 9:09:17 | X | NC | 56 | m | 50K |
Marathon
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
1 | Jim | Simpson | 8:13:14 | 8:47:13 | CA | 82 | m | mar |
2 | Angela | Tortorice | 7:28:44 | 7:29:53 | TX | 56 | f | mar |
3 | Bruce | Purdy | 7:57:30 | 8:19:14 | MI | 67 | m | mar |
4 | Glen | Anderson | 6:21:05 | 7:23:21 | VA | 57 | m | mar |
6 | Karen | Murray | 6:34:43 | 6:51:28 | NY | 57 | f | mar |
7 | Shelly | Mack | 7:27:44 | X | OK | 56 | f | mar |
8 | Cyd | Antang | 7:26:48 | 7:50:02 | CA | 69 | f | mar |
9 | Claudine | Nicholas | 7:01:31 | 6:51:28 | TX | 56 | f | mar |
10 | Tedford | White | 7:57:31 | 8:19:14 | OH | 72 | m | mar |
11 | Peter | Klein | 4:42:48 | X | AZ | 63 | m | mar |
12 | Jenine | Wilson | 7:50:21 | 7:39:36 | CA | 61 | f | mar |
13 | Peter | Mahncke | 5:50:35 | X | GA | 65 | m | mar |
14 | Timothy | Feges | X | 5:13:27 | TX | 37 | m | mar |
15 | Kathleen | Rifkin | 5:28:55 | X | NY | 60 | f | mar |
16 | Jeffrey | Wilson | 4:59:03 | X | FL | 50 | m | mar |
17 | Willie | McKenzie | 6:24:02 | X | GA | 69 | m | mar |
18 | Kevin | Sweeney | 3:34:48 | X | MI | 50 | m | mar |
19 | Ellen | Paquin | X | 5:45:40 | MS | 43 | f | mar |
20 | Brantley | Lutz | 3:09:39 | X | NM | 48 | m | mar |
21 | Ashley | Burns | X | 5:45:40 | NH | 31 | f | mar |
22 | Dean | Sykes | 3:51:21 | X | MI | 62 | m | mar |
23 | Esli | Contreras | 4:42:31 | X | TX | 26 | m | mar |
24 | Derrick | Brown | 5:00:52 | X | NM | 27 | m | mar |
26 | David | Frentrop | X | | NM | 38 | m | mar |
27 | Nicholas | House | X | 6:04:48 | NM | 22 | m | mar |
28 | Jacob | Peoples | | X | TX | 23 | m | mar |
29 | Amanda | Damazyn | X | X | NM | 24 | m | mar |
30 | Ben | Nolte | | X | NM | 45 | m | mar |
31 | Chloe | Bryson | 4:12:37 | X | NM | 19 | f | mar |
32 | Jesse | Lopez | 3:58:48 | X | NM | 24 | m | mar |
33 | Danielle | Soria | 4:32:05 | X | NM | 19 | f | mar |
34 | Erin | Brown | 5:01:28 | X | NM | 27 | f | mar |
35 | Trevor | Sasek | | X | PA | 32 | m | mar |
36 | Michele | Mahr | X | 5:54:02 | CA | 48 | f | mar |
38 | Regina | Gaysina | | X | NM | 34 | f | mar |
41 | Isabella | Hack | X | 4:14:23 | NM | 24 | f | mar |
48 | Margaret | Noll | 6:45:28 | X | NY | 71 | f | mar |
98 | Clint | Burleson | X | 12:54:02 | NM | 70 | m | mar |
99 | Matthew | Abitbol | 3:44:21 | X | IL | 40 | m | mar |
100 | Rene | Rodriguez | 6:16:06 | X | NM | 27 | m | mar |
55 | Michael | Rogers | 6:37:21 | 7:31:45 | TX | 70 | m | mar |
106 | Josephina | Garcia-Alvardo | X | 5:36:25 | MX | 51 | f | mar |
103 | Scott | Gallos | 5:22:20 | X | TX | 46 | m | mar |
51 | Michael | Hall | 6:54:19 | X | OK | 74 | m | mar |
63 | Stephan | Hack | 3:54:55 | X | NM | 27 | m | mar |
Half Marathon
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
37 | Joshua | Mora | 2:18:20 | X | NM | 30 | m | half |
39 | Kimberly | Williams | X | 1:52:10 | TX | 24 | f | half |
44 | Aaron | Shaw | 3:19:26 | 3:48:34 | NM | 38 | m | half |
45 | Bettie | Wailes | 4:06:48 | 3:52:19 | FL | 79 | f | half |
46 | Elaine | Cleveland | | X | TX | 39 | f | half |
47 | Whitley | Mack | 3:12:24 | X | OK | 29 | f | half |
49 | Shawn | Powell | 3:04:52 | X | NM | 62 | m | half |
50 | Jessica | Margherio | X | | TX | 46 | f | half |
51 | Michael | Hall | X | 3:52:19 | OK | 74 | m | half |
52 | Sandy | Keith | 3:26:43 | X | MO | 62 | f | half |
53 | Yvonne | Garcia | X | 2:08:11 | TX | 48 | f | half |
54 | Amber | Hartle | X | 2:00:35 | AZ | 45 | f | half |
56 | Katie | Straka | | X | OH | 65 | f | half |
57 | Gregory | Billy | 1:30:51 | X | PA | 56 | m | Half |
58 | Valarie | Castillo | X | 2:20:26 | TX | 40 | f | half |
59 | Christina | Turner | X | 3:09:31 | TX | 48 | f | half |
60 | Brittany | Atteberry | X | 3:12:17 | NM | 35 | f | half |
61 | Beth | Denman | X | 1:57:58 | NM | 46 | f | half |
62 | Zachariah | Ellis | 1:51:52 | X | AZ | 44 | m | half |
64 | Eric | Peoples | 2:14:25 | X | WA | 53 | m | half |
66 | Megan | Klug | X | 2:59:56 | AZ | 47 | f | half |
67 | Barbara | Restrepo | | X | NY | 36 | f | half |
68 | Mariana | Strawn | 2:05:15 | X | TX | 23 | f | half |
69 | Hubert | Quintana | 1:44:57 | X | NM | 19 | m | half |
70 | Macy | Baca | 1:41:52 | X | NM | 29 | f | half |
71 | Natsu | Lewallen | 2:18:26 | X | AZ | 43 | f | half |
72 | Mercedes | Daneshmand | 2:15:19 | X | NM | 32 | f | half |
73 | Kelson | Denton | 2:20:45 | X | WA | 26 | m | half |
74 | Kymberly | Blanco | 2:05:27 | X | TX | 40 | f | half |
75 | Ruth | Gonzales | 2:05:03 | X | TX | 25 | f | half |
76 | Anneka | Lindstrom | 2:10:03 | X | MN | 22 | f | half |
77 | Pablo | Restrepo | | X | NY | 36 | m | half |
78 | Dyllan | Beck | | X | NM | 24 | m | half |
80 | Yosif | Yosif | 2:06:41 | X | NM | 21 | m | half |
81 | Imelda | Murrieta | 3:08:20 | X | AZ | 44 | f | half |
82 | Robert | Forsythe | 2:03:43 | X | TX | 44 | m | half |
83 | Amanda | Damazyn | 2:35:43 | X | NM | 24 | m | half |
84 | Alyssa | Hogsett | X | | NM | 24 | f | half |
85 | Bianca | Alonso | X | | NM | 24 | f | half |
86 | Colin | Ross | 1:45:56 | X | NM | 19 | m | half |
87 | Brady | Hocevar | 2:29:23 | X | AK | 26 | m | half |
88 | Jered | Dominguez-Trujillo | X | 2:34:50 | NM | 27 | m | half |
89 | Kaylee | Nilsson | X | X | AZ | 24 | f | half |
90 | Amelia | Jeffries | 2:20:31 | X | WA | 28 | f | half |
91 | Kinsey | Denton | 2:29:39 | X | AK | 25 | f | half |
92 | Catherine | Sancimino | X | 2:00:36 | NY | 42 | f | half |
93 | Ryder | Garvey | X | 2:19:33 | MS | 11 | m | half |
94 | Asha | Mellor | 3:43:03 | X | NY | 57 | f | half |
95 | Christopher | Turner | X | 2:16:04 | TX | 50 | m | half |
96 | Alauna | Wiseman | 2:49:05 | X | NM | 50 | f | half |
97 | Brenda | Lindenberg | X | 2:22:37 | CA | 54 | f | half |
102 | Mauricio | Cuartas | 1:31:05 | X | TX | 19 | m | half |
104 | Cathy | Bradford | X | 2:23:29 | NM | 66 | f | half |
401 | Robert | Atteberry | X | 2:25:29 | NM | 64 | m | half |
402 | Merin | Gregory | X | 4:45:40 | NM | 23 | m | half |
403 | David | Kirkbride | X | 3:52:19 | NC | 56 | m | half |
10K
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
151 | Gracelyn | Yarborough | 1:30:17 | X | NM | 49 | f | 10K |
153 | Quincy | Wofford | 52:11 | X | NM | 36 | m | 10K |
154 | Noah | Williams | X | 56:27 | NM | 22 | m | 10K |
155 | David | Williams | 48:24 | X | NM | 41 | m | 10K |
159 | Hector | Vargas | 57:46 | X | NM | 36 | m | 10K |
160 | Jordan | Turri | X | 56:27 | NM | 21 | f | 10K |
161 | Christina | Suggs | | X | NM | 40 | f | 10K |
166 | Jovanni | Rodriguez | 1:00:03 | X | NM | 30 | f | 10K |
168 | Selena | Cook | 1:23:50 | X | MS | 48 | f | 10K |
171 | Miranda | Smith-Polette | | X | TX | 18 | f | 10K |
174 | Victoria | Randolph | 1:14:55 | X | NM | 25 | f | 10K |
182 | Shailen | Mhapsekar | 2:00:00 | X | TX | 41 | m | 10K |
187 | Kim | Lopez Gallagher | 1:14:01 | X | NM | 59 | f | 10K |
190 | David | Lindenberg | 39:54 | X | CA | 44 | m | 10K |
191 | Danielle | Lane | 1:47:48 | X | MS | 48 | f | 10K |
193 | Peyton | Jernberg | 1:06:01 | X | AZ | 23 | f | 10K |
194 | Fernando | Ibarra | 57:46 | X | TX | 35 | m | 10K |
197 | Joseph | Hill | 1:00:37 | X | NM | 42 | m | 10K |
199 | Amber | Hartle | 52:17 | X | AZ | 45 | f | 10K |
200 | Michelle | Guerrero | X | 1:13:10 | CA | 43 | f | 10K |
201 | Susan | Guard | X | 1:47:29 | TX | 61 | f | 10K |
203 | Sharon | Gough | 1:12:10 | X | NM | 46 | f | 10K |
205 | Zephaniah | Gonzales | X | 1:40:45 | NM | 45 | m | 10K |
209 | Vonzetta | Douglas | 1:47:53 | X | TN | 51 | f | 10K |
210 | Tammie | Deon | 1:17:04 | X | NM | 54 | f | 10K |
213 | Rachael | Cunnick | 1:11:15 | X | NM | 59 | f | 10K |
217 | Vanessa | Chandler | 1:20:48 | X | NM | 57 | f | 10K |
222 | Samuel | Bejarano | 52:04 | X | NM | 28 | m | 10K |
224 | Lisa | Baca | 1:06:30 | X | NM | 51 | f | 10K |
232 | Beau | Tenney | 1:08:50 | X | TX | 45 | m | 10K |
238 | Tim | Hinojosa | 57:46 | X | NM | 39 | m | 10K |
239 | Deklin | Noel | 40:26 | X | NM | 21 | m | 10K |
105 | Jameson | Garvey | X | 1:49:50 | MS | 17 | m | 10K |
240 | Kelly | Propst | 51:58 | X | TX | 45 | f | 10K |
65 | Jose | Flores | 2:00:03 | X | NM | 62 | m | 10K |
5K
Results | | | | | | | | |
Bib | First Name | Last Name | Day 1 | Day 2 | State | Age | Gender | Race |
152 | Kelly | Wolf | | X | CO | 23 | f | 5K |
154 | Noah | Williams | 26:04 | X | NM | 22 | m | 5K |
156 | Margie | Whitcotton | 1:06:13 | X | NM | 60 | f | 5K |
157 | Angel | Velasquez | X | | NM | 54 | m | 5K |
158 | Chaz | Velasco | 23:42 | X | NM | 27 | m | 5K |
160 | Jordan | Turri | 26:40 | X | NM | 21 | f | 5K |
162 | Isaac | Montoya | X | 43:44 | NM | 31 | m | 5K |
163 | Yuridia | Mendoza | 26:12 | X | NM | 31 | f | 5K |
164 | Meytal | Angel | 37:27 | X | TX | 8 | f | 5K |
165 | Nick | Rosales | 28:46 | X | NM | 54 | m | 5K |
167 | Adrian | Carrillo | 33:49 | X | NM | 40 | m | 5K |
169 | Christopher | Hunt, Jr | 25:38 | X | | 9 | m | 5K |
170 | Lessie | Smithhisler | 32:43 | X | NM | 28 | f | 5K |
172 | Barbara | Slaton | | X | TX | 65 | f | 5K |
173 | Cathy | Rogers | X | 1:03:30 | TX | 64 | f | 5K |
175 | Selena | Ramirez | 28:16 | X | NM | 25 | f | 5K |
176 | Miriam | Ramirez | 26:12 | X | NM | 27 | f | 5K |
177 | Ennisha | Powell-Palmer | 34:13 | X | TX | 13 | f | 5K |
178 | Payce | Peterson | 26:04 | X | TX | 37 | m | 5K |
179 | Amber | Ortiz | X | 25:40 | NM | 26 | f | 5K |
180 | Nancy | Morales | 1:18:02 | X | NM | 52 | f | 5K |
181 | Savannah | Montoya | X | 37:19 | NM | 31 | f | 5K |
183 | Kenneth | McMullen | 33:14 | X | NM | 44 | m | 5K |
184 | Reeves | McGuire | X | 1:03:30 | NM | 68 | m | 5K |
186 | Anthony | Martinez | | X | NM | 44 | m | 5K |
188 | Alexis | Lopez | 18:49 | X | TX | 28 | m | 5K |
189 | Brenda | Lindenberg | 28:46 | X | CA | 54 | f | 5K |
192 | Sue | Lagomarsino | X | 55:56 | TX | 66 | f | 5K |
195 | Christopher | Hunt | 25:38 | X | TX | 44 | m | 5K |
198 | Mariana | Hernandez | 36:06 | X | TX | 26 | f | 5K |
201 | Susan | Guard | 51:57 | X | TX | 61 | f | 5K |
202 | Robin | Gough-Obrien | 48:26 | X | NM | 60 | f | 5K |
206 | Ida | Fingado | 35:31 | X | NM | 58 | f | 5K |
207 | Georgia | Figueroa | X | 44:30 | TX | 23 | f | 5K |
208 | Edna | Escarcega | 28:41 | X | NM | 30 | f | 5K |
211 | Tom | Curran | 28:11 | X | WI | 69 | m | 5K |
212 | Karen | Curran | 41:10 | X | WI | 65 | f | 5K |
214 | Amber | Colmenero | 46:58 | X | NM | 41 | f | 5K |
215 | Celeste | Chavez-Knisley | 39:50 | X | NM | 28 | f | 5K |
216 | Larry | Chandler | 28:00 | 24:24 | NM | 63 | m | 5K |
218 | Corina | Castillo | 39:51 | X | NM | 29 | f | 5K |
219 | Mark Anthony | Castillo | 26:04 | X | NM | 32 | m | 5K |
220 | Amanda | Castillo | 40:51 | X | NM | 32 | f | 5K |
221 | Brian | Billstrand | 21:38 | X | NM | 28 | m | 5K |
223 | Eileen | Baracz | 25:43 | X | NM | 76 | f | 5K |
225 | Michael | Angel | 37:27 | X | TX | 41 | m | 5K |
226 | Crystal | Davila | 39:22 | X | NM | 38 | f | 5K |
227 | Joel | Cisneros | X | 47:44 | NM | 31 | m | 5K |
228 | Gracie | Baca | | X | NM | 20 | f | 5K |
229 | Ezra | Baca | 25:11 | X | NM | 9 | f | 5K |
230 | Edward | Baca | | X | NM | 55 | m | 5K |
231 | Conce | Goodwin | 41:40 | X | NM | 64 | f | 5K |
233 | Victor | Colorbio | X | 30:20 | NM | 39 | m | 5K |
234 | Jessica | Rodriguez | 50:59 | X | NY | 36 | f | 5K |
235 | Gabriella | Jeantete | 26:38 | X | NM | 19 | f | 5K |
236 | Aidan | Brealey-Rood | 33:00 | X | NM | 20 | m | 5K |
237 | Laura | Billy | 37:18 | X | PA | 56 | f | 5K |
241 | Jasmin | Escalante | X | 41:02 | NM | 26 | f | 5K |
242 | Deklin | Noel | X | | NM | 21 | m | 5K |
406 | Merin | Gregory | 27:35/29:44 | X | NM | 23 | m | 5K |